RORUNNER Level 2 - Track Vehicle
| Company | ROBEL Bahnbaumaschinen GmbH |
|---|
Images
Description
Specifications
Powerful car with a variety of applications for maintenance.
- Single-axle vehicle
- High level of motorisation
- Sensitive, controllable hydrostatic drive
- Continuous operation at creep speed
- Additional retarder to increase braking power
- Further possible uses due to additional units
| Drive | 2-axle-drive hydrostatically, multiple traction capable, 12-cylinder diesel engine 750 kW | |||
| Max. driving speed | 100 km/h | |||
| Weight | 45 t | |||
| Payload | approx. 5 t | |||
| Gauge | 1435 mm | |||
| Approval | CH (GER und A in Vorbereitung) | |||
| Platform Clearance Gauge | EBVO1, EBVU2, G1 | |||
| Crane data | PR 220 C | PKR 200 D | ||
| Lifting moment | 20,9 mt | 16,2 mt | ||
| Max. range | 11,8 m | 14,7 m | ||
| Lifting power | 1480 kg (at max. reach) | 910 kg (at max. reach) | ||
| Lifting power | 4500 kg | 3950 kg | ||
| Optional equipment | available | available | ||
